Catálogo de peças
Atendimento
Bobina De Ignição Bmw 320 323 325 328 330 525 528 530 540
Bobina De Ignição Bmw 320 323 325 328 330 525 528 530 540, foto 1Bobina De Ignição Bmw 320 323 325 328 330 525 528 530 540, foto 3Bobina De Ignição Bmw 320 323 325 328 330 525 528 530 540, foto 4
Peça nova Meat&Doria · 12131703227

Bobina De Ignição Bmw 320 323 325 328 330 525 528 530 540

Pedir esta peça pelo WhatsApp

Escolha a unidade. A mensagem já vai pronta, com o nome da peça. Preço e disponibilidade são confirmados na conversa.

Joinville (SC)(47) 3481-5477Curitiba (PR)(41) 3152-8950São Caetano do Sul (SP)(11) 4873-9200

Atacado? Peça sua condição especial.

Quero preço de atacado

Serve em

  • BMW Serie 3 1994 1.6 4p BR
  • BMW Serie 3 1995 1.6 4p BR
  • BMW Serie 3 1994 1.8 4p BR
  • BMW Serie 3 1995 1.8 4p BR
  • Bmw Serie 5 1994 4.4 4p
  • Bmw Serie 5 1995 3.0 4p
  • Bmw Serie 3 1996 2.8 Sport 4p
  • Bmw Serie 3 1997 2.5 Exclusive 4p
  • Bmw Serie 5 1996 2.8 4p
  • Bmw Serie 3 1995 2.5 Aut. 4p
  • Bmw Serie 5 1995 4.4 4p
  • Bmw Serie 3 1994 2.5 Aut. 4p
  • Bmw Serie 5 1994 3.0 4p
  • Bmw Serie 3 1996 2.5 Aut. 4p
  • Bmw Serie 3 1996 2.8 Sport Aut. 4p
  • Bmw Serie 5 1996 3.0 4p
  • Bmw Serie 5 1996 2.8 5p
  • Bmw Serie 5 1996 2.8 High 4p
  • Bmw Serie 5 1997 2.8 5p
  • Bmw Serie 3 1997 2.8 Sport Aut. 4p
  • Bmw Serie 3 1997 2.8 Exclusive 4p
  • Bmw Serie 5 1997 4.4 4p
  • Bmw Serie 5 1996 4.4 4p
  • Bmw Serie 5 1997 2.8 High 4p
Ver mais 96 veículos
  • Bmw Serie 5 1997 2.8 4p
  • Bmw Serie 3 1997 2.8 Sport 4p
  • Bmw Serie 3 1998 2.5 4p
  • Bmw Serie 3 2001 2.5 4p
  • Bmw Serie 3 2000 2.5 Sport Aut 4p
  • Bmw Serie 3 2000 2.5 Exclusive 4p
  • Bmw Serie 5 2001 3.0 4p
  • Bmw Serie 5 2001 4.4 4p
  • Bmw Serie 5 2002 3.0 4p
  • Bmw Serie 3 2001 2.5 Sport Aut 4p
  • Bmw Serie 3 2002 2.5 Aut. 4p
  • Bmw Serie 3 2002 2.0 Top Aut. 4p
  • Bmw Serie 5 2003 3.0 4p
  • Bmw Serie 3 2001 2.5 Aut. 4p
  • Bmw Serie 3 2001 2.0 Top Aut. 4p
  • Bmw Serie 5 2003 4.4 4p
  • Bmw Serie 3 2004 2.0 Top Aut. 4p
  • Bmw Serie 5 2000 4.4 4p
  • Bmw Serie 5 2001 2.8 High 4p
  • Bmw Serie 5 2002 4.4 4p
  • Bmw Serie 3 2000 2.8 Exclusive 4p
  • Bmw Serie 3 2000 2.5 Comfort 4p
  • Bmw Serie 3 2004 2.5 Aut. 4p
  • Bmw Serie 5 1999 2.8 5p
  • Bmw Serie 3 1999 2.5 Comfort Aut. 4p
  • Bmw Serie 3 1999 2.8 Sport Aut. 4p
  • Bmw Serie 3 1999 2.5 Comfort 4p
  • Bmw Serie 5 1999 4.4 4p
  • Bmw Serie 3 1999 2.5 Exclusive 4p
  • Bmw Serie 3 1999 2.5 4p
  • Bmw Serie 3 1999 2.8 Exclusive 4p
  • Bmw Serie 3 1999 2.5 Sport Aut 4p
  • Bmw Serie 3 1999 2.8 Sport 4p
  • Bmw Serie 3 2000 2.5 Comfort Aut. 4p
  • Bmw Serie 5 1999 2.8 High 4p
  • Bmw Serie 5 2000 2.8 High 4p
  • BMW Serie 3 1999 2.5 Sport Aut 4p BR
  • BMW Serie 3 1996 2.8 Sport Aut. 4p BR
  • BMW Serie 3 1997 2.8 Sport Aut. 4p BR
  • BMW Serie 3 1999 2.8 Sport Aut. 4p BR
  • BMW Serie 3 1999 2.5 Comfort Aut. 4p BR
  • BMW Serie 3 2004 2.5 Aut. 4p BR
  • BMW Serie 3 2000 2.5 Sport Aut 4p BR
  • BMW Serie 3 2001 2.5 Sport Aut 4p BR
  • BMW Serie 3 1996 2.5 Aut. 4p BR
  • BMW Serie 3 1994 2.5 Aut. 4p BR
  • BMW Serie 3 1995 2.5 Aut. 4p BR
  • BMW Serie 3 2001 2.5 Aut. 4p BR
  • BMW Serie 3 2002 2.5 Aut. 4p BR
  • BMW Serie 3 2000 2.8 Exclusive 4p BR
  • BMW Serie 3 1999 2.8 Exclusive 4p BR
  • BMW Serie 3 1997 2.8 Exclusive 4p BR
  • BMW Serie 3 2000 2.5 Comfort Aut. 4p BR
  • BMW Serie 3 2001 2.5 4p BR
  • BMW Serie 3 1999 2.5 4p BR
  • BMW Serie 3 1998 2.5 4p BR
  • BMW Serie 5 1998 2.8 5p BR
  • BMW Serie 3 1998 2.5 Top 3p BR
  • BMW Serie 3 1998 1.9 Top Aut. 3p BR
  • BMW Serie 3 1998 2.5 Comfort 4p BR
  • BMW Serie 3 1999 2.5 Top 3p BR
  • BMW Serie 5 2004 3.0 4p BR
  • BMW Serie 3 1995 1.9 3p BR
  • BMW Serie 3 1998 2.8 Sport 4p BR
  • BMW Serie 3 1999 1.9 Aut. 3p BR
  • BMW Serie 3 1998 2.5 Comfort Aut. 4p BR
  • BMW Serie 3 1998 2.5 Sport 3p BR
  • BMW Serie 5 1998 2.8 High 4p BR
  • BMW Serie 3 1998 1.9 Sport 3p BR
  • BMW Serie 3 2000 2.5 Sport 3p BR
  • BMW Serie 3 1999 2.8 4p BR
  • BMW Serie 3 1998 2.8 Sport Aut. 4p BR
  • BMW Serie 5 1999 2.8 4p BR
  • BMW Serie 3 2003 2.0 4p BR
  • BMW Serie 5 1998 2.8 4p BR
  • BMW Serie 3 1995 1.9 Aut. 3p BR
  • BMW Serie 3 1999 2.5 Sport 3p BR
  • BMW Serie 3 1996 1.9 3p BR
  • BMW Serie 3 2000 2.5 4p BR
  • BMW Serie 3 1998 2.8 Aut. 5p BR
  • BMW Serie 3 1998 1.9 Aut. 3p BR
  • BMW Serie 3 1999 1.9 3p BR
  • BMW Serie 3 1998 1.9 3p BR
  • BMW Serie 3 1998 2.5 Exclusive 4p BR
  • BMW Serie 3 1996 1.9 Aut. 3p BR
  • BMW Serie 3 1998 2.8 Exclusive 4p BR
  • BMW Serie 5 1998 4.4 4p BR
  • BMW Serie 3 1997 1.9 3p BR
  • BMW Serie 3 2003 2.5 Aut. 4p BR
  • BMW Serie 3 1998 1.9 Top 3p BR
  • BMW Serie 3 1997 1.9 Aut. 3p BR
  • BMW Serie 5 2000 2.8 4p BR
  • BMW Serie 3 1998 2.5 Sport 4p BR
  • BMW Serie 3 1998 2.5 Sport Aut 4p BR
  • BMW Serie 3 2000 2.8 4p BR
  • BMW Serie 3 1998 2.8 4p BR

A equipe confirma o encaixe no seu veículo antes de fechar o pedido.

Características

Marca
Meat&Doria
Título de catálogo
Bobina De Ignição
Tipo de bobina
01 por cilindro
Tem compatibilidades
Sim
Código OEM
8033419052133
Origem
Itália
Número de peça
12131703227
Altura da embalagem do vendor
17 cm
Comprimento da embalagem do vendor
7 cm
Peso da embalagem do vendor
268 g
Largura da embalagem do vendor
11 cm
Tipo de veículo
Carro/Caminhonete

Outras peças da mesma categoria